top of page
2025-2026 Season
Division 2 Central
No | Team | P | W | L | SF | SA | PF | PA | PQ | SQ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oxford Bulls | 10 | 8 | 2 | 26 | 8 | 804 | 673 | 1.195 | 3.25 | 24 |
2 | MK City | 10 | 8 | 2 | 26 | 13 | 881 | 834 | 1.056 | 2 | 24 |
3 | Newmarket | 10 | 7 | 3 | 25 | 16 | 956 | 846 | 1.13 | 1.563 | 21 |
4 | Lough Students | 10 | 6 | 4 | 20 | 16 | 817 | 741 | 1.103 | 1.25 | 17 |
5 | Leicester | 10 | 4 | 6 | 18 | 22 | 793 | 921 | 0.861 | 0.818 | 13 |
6 | Northampton | 10 | 4 | 5 | 18 | 23 | 920 | 951 | 0.967 | 0.783 | 13 |
7 | Norwich Spikers | 10 | 2 | 8 | 12 | 28 | 825 | 944 | 0.874 | 0.429 | 5 |
8 | Cambridge VC | 10 | 1 | 9 | 9 | 28 | 793 | 879 | 0.902 | 0.321 | 3 |
bottom of page

