top of page
2024-2025 Season
Division 3 Central
No | Team | P | W | L | SF | SA | PF | PA | PQ | SQ | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newmarket | 10 | 7 | 3 | 25 | 15 | 919 | 857 | 1.072 | 1.667 | 20 |
2 | Cambridge Rhinos | 10 | 6 | 4 | 23 | 18 | 939 | 867 | 1.083 | 1.278 | 20 |
3 | Coventry Warwick Riga | 9 | 6 | 3 | 20 | 14 | 781 | 711 | 1.098 | 1.429 | 18 |
4 | Norwich Spikers | 8 | 6 | 2 | 19 | 10 | 661 | 641 | 1.031 | 1.9 | 17 |
5 | Loughborough Students | 9 | 7 | 2 | 23 | 15 | 835 | 788 | 1.06 | 1.533 | 17 |
6 | MK City | 9 | 3 | 6 | 17 | 22 | 840 | 860 | 0.977 | 0.773 | 10 |
7 | Northampton | 8 | 1 | 7 | 11 | 21 | 691 | 764 | 0.904 | 0.524 | 5 |
8 | Cambridge VC | 9 | 0 | 9 | 4 | 27 | 598 | 776 | 0.771 | 0.148 | 1 |
2023-2024 Season
Division 3 South East
PROMOTED - 2024 - 2025 MOVING UP TO DIVISION 2



PROMOTED
PROMOTED
bottom of page