top of page
2025-2026 Season
Division 2 Central
No | Team | P | W | L | SF | SA | PF | PA | PQ | SQ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Oxford Bulls | 14 | 11 | 3 | 37 | 11 | 1144 | 957 | 1.195 | 3.364 | 34 |
2 | MK City | 14 | 10 | 4 | 36 | 22 | 1294 | 1220 | 1.061 | 1.636 | 31 |
3 | Newmarket | 14 | 10 | 4 | 36 | 23 | 1335 | 1211 | 1.102 | 1.565 | 29 |
4 | Lough Students | 14 | 9 | 5 | 31 | 24 | 1219 | 1130 | 1.079 | 1.292 | 25 |
5 | Northampton | 14 | 6 | 8 | 25 | 32 | 1256 | 1303 | 0.964 | 0.781 | 18 |
6 | Leicester | 14 | 5 | 9 | 22 | 31 | 1052 | 1226 | 0.858 | 0.71 | 16 |
7 | Norwich Spikers | 14 | 3 | 11 | 18 | 37 | 1153 | 1290 | 0.894 | 0.486 | 9 |
8 | Cambridge VC | 14 | 2 | 12 | 13 | 38 | 1099 | 1215 | 0.905 | 0.342 | 6 |
bottom of page

