top of page
Regional
2025-2026 Ladies Northants League Table
No | Team | P | W | L | SF | SA | S+ | PF | PA | P+ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GNG | 10 | 5 | 2 | 23 | 16 | 7 | 765 | 746 | 19 | 20 |
2 | Falcons | 8 | 5 | 2 | 18 | 10 | 8 | 651 | 569 | 82 | 17 |
3 | MK City 1 | 9 | 4 | 3 | 19 | 16 | 3 | 806 | 729 | 77 | 16 |
4 | Northampton | 6 | 4 | 1 | 16 | 8 | 8 | 535 | 456 | 79 | 13 |
5 | Rushden Robins | 6 | 4 | 2 | 15 | 9 | 6 | 525 | 487 | 38 | 13 |
6 | MK City 2 | 8 | 2 | 5 | 9 | 19 | -10 | 513 | 636 | -123 | 8 |
7 | Rushden Ravens | 7 | 2 | 5 | 12 | 16 | -4 | 589 | 594 | -5 | 7 |
8 | Cranfield Uni | 8 | 1 | 7 | 3 | 21 | -18 | 339 | 506 | -167 | 3 |
2025-2026 Ladies East Midlands League Table
No | Team | P | W | L | SF | SA | S+ | PTS |
|---|---|---|---|---|---|---|---|---|
1 | BVC Women | 3 | 3 | 0 | 9 | 1 | 8 | 9 |
2 | Northampton | 4 | 2 | 2 | 8 | 7 | 1 | 8 |
3 | Nottingham Casualties | 3 | 2 | 1 | 7 | 5 | 2 | 7 |
4 | Lincoln Cannons | 3 | 0 | 3 | 0 | 9 | -9 | 3 |
5 | Ashfield Vipers | 1 | 0 | 1 | 1 | 3 | -2 | 1 |




bottom of page



