top of page
Regional
2025-2026 Ladies Northants League Table
No | Team | P | W | L | SF | SA | S+ | PF | PA | P+ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northampton | 14 | 9 | 3 | 37 | 20 | 17 | 1278 | 1061 | 217 | 31 |
2 | GNG | 12 | 5 | 3 | 26 | 21 | 5 | 934 | 925 | 9 | 22 |
3 | Rushden Robins | 12 | 7 | 5 | 28 | 20 | 8 | 1013 | 1010 | 3 | 21 |
4 | MK City 1 | 11 | 5 | 4 | 23 | 21 | 2 | 991 | 918 | 73 | 19 |
5 | Cranfield Uni | 14 | 6 | 8 | 19 | 28 | -9 | 842 | 982 | -140 | 18 |
6 | Falcons | 12 | 5 | 6 | 18 | 22 | -4 | 859 | 870 | -11 | 17 |
7 | Rushden Ravens | 13 | 5 | 8 | 24 | 27 | -3 | 1078 | 1079 | -1 | 15 |
8 | MK City 2 | 13 | 4 | 8 | 17 | 30 | -13 | 901 | 1035 | -134 | 15 |
2025-2026 Ladies East Midlands League Table
No | Team | P | W | L | SF | SA | S+ | PTS |
|---|---|---|---|---|---|---|---|---|
1 | BVC Women | 6 | 4 | 2 | 16 | 8 | 8 | 14 |
2 | Nottingham Casualties | 6 | 4 | 2 | 14 | 8 | 6 | 14 |
3 | Northampton | 7 | 3 | 4 | 14 | 15 | -1 | 13 |
4 | Ashfield Vipers | 7 | 3 | 4 | 10 | 17 | -7 | 13 |
5 | Lincoln Cannons | 6 | 2 | 4 | 7 | 13 | -6 | 10 |




bottom of page

