top of page
Regional
2025-2026 Ladies Northants League Table
No | Team | P | W | L | SF | SA | S+ | PF | PA | P+ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northampton | 12 | 7 | 3 | 31 | 19 | 12 | 1106 | 938 | 168 | 25 |
2 | GNG | 12 | 5 | 3 | 26 | 21 | 5 | 934 | 925 | 9 | 22 |
3 | MK City 1 | 11 | 5 | 4 | 23 | 21 | 2 | 991 | 918 | 73 | 19 |
4 | Rushden Robins | 11 | 6 | 5 | 25 | 20 | 5 | 934 | 947 | -13 | 18 |
5 | Falcons | 10 | 5 | 4 | 18 | 16 | 2 | 739 | 719 | 20 | 17 |
6 | Cranfield Uni | 12 | 5 | 7 | 15 | 25 | -10 | 709 | 820 | -111 | 15 |
7 | MK City 2 | 10 | 3 | 7 | 16 | 24 | -8 | 829 | 862 | -33 | 9 |
8 | Rushden Ravens | 10 | 3 | 7 | 16 | 24 | -8 | 829 | 862 | -33 | 9 |
2025-2026 Ladies East Midlands League Table
No | Team | P | W | L | SF | SA | S+ | PTS |
|---|---|---|---|---|---|---|---|---|
1 | BVC Women | 5 | 4 | 1 | 14 | 5 | 9 | 13 |
2 | Northampton | 7 | 3 | 4 | 14 | 15 | -1 | 13 |
3 | Nottingham Casualties | 5 | 3 | 2 | 11 | 8 | 3 | 11 |
4 | Lincoln Cannons | 6 | 2 | 4 | 7 | 13 | -6 | 10 |
5 | Ashfield Vipers | 5 | 2 | 3 | 7 | 12 | -5 | 9 |




bottom of page

