top of page
Regional
2025-2026 Ladies Northants League Table
No | Team | P | W | L | SF | SA | S+ | PF | PA | P+ | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Northampton | 14 | 9 | 3 | 37 | 20 | 17 | 1278 | 1061 | 217 | 31 |
2 | Rushden Robins | 14 | 8 | 6 | 32 | 23 | 9 | 1174 | 1155 | 19 | 24 |
3 | GNG | 14 | 6 | 4 | 30 | 25 | 5 | 1101 | 1100 | 1 | 24 |
4 | MK City 1 | 14 | 6 | 6 | 28 | 28 | 0 | 1247 | 1166 | 81 | 22 |
5 | Rushden Ravens | 14 | 6 | 8 | 27 | 28 | -1 | 1167 | 1160 | 7 | 20 |
6 | Falcons | 14 | 6 | 7 | 21 | 27 | -6 | 1024 | 1044 | -20 | 20 |
7 | Cranfield Uni | 14 | 6 | 8 | 19 | 28 | -9 | 842 | 982 | -140 | 18 |
8 | MK City 2 | 14 | 4 | 9 | 18 | 33 | -15 | 964 | 1129 | -165 | 13 |
2025-2026 Ladies East Midlands League Table
No | Team | P | W | L | SF | SA | S+ | PTS |
|---|---|---|---|---|---|---|---|---|
1 | BVC Women | 8 | 6 | 2 | 22 | 9 | 13 | 20 |
2 | Nottingham Casualties | 8 | 5 | 3 | 17 | 13 | 4 | 18 |
3 | Northampton | 8 | 4 | 4 | 17 | 16 | 1 | 16 |
4 | Ashfield Vipers | 8 | 3 | 5 | 11 | 20 | -9 | 14 |
5 | Lincoln Cannons | 8 | 2 | 6 | 10 | 19 | -9 | 12 |




bottom of page

