top of page
2024-2025 Season
Division 2 East
No | Team | P | W | L | SF | SA | PF | PA | PQ | SQ | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge VC | 14 | 13 | 1 | 41 | 11 | 1242 | 960 | 1.294 | 3.727 | 39 |
2 | Richmond 2 | 14 | 12 | 2 | 39 | 18 | 1285 | 1150 | 1.117 | 2.167 | 33 |
3 | Northampton | 14 | 11 | 3 | 36 | 23 | 1310 | 1254 | 1.045 | 1.565 | 29 |
4 | Dartford Chargers | 14 | 7 | 7 | 24 | 26 | 1108 | 1072 | 1.034 | 0.923 | 20 |
5 | Norwich Spikers | 14 | 4 | 10 | 24 | 34 | 1256 | 1292 | 0.972 | 0.706 | 15 |
6 | Onyx London | 14 | 3 | 11 | 24 | 35 | 1166 | 1301 | 0.896 | 0.686 | 14 |
7 | Herts VC | 14 | 2 | 12 | 19 | 40 | 1119 | 1347 | 0.831 | 0.475 | 9 |
8 | MK City | 14 | 4 | 10 | 18 | 38 | 1166 | 1276 | 0.914 | 0.474 | 9 |








2023-2024 Season
Division 2 Central

2022-2023 Season
Division 2 North

2021-2022 Season
Division 3SE



bottom of page